Diagnostic services
Please find below our current offer of all examinations
From anal swab, organs and serum to the zygomatic bone – we search for the pathogen in every (suitable) sample.
Parameter | examination method | sample material |
---|---|---|
Actinobacillus pleuropneumoniae (APP) * | PCR | tissue, swab |
Actinobacillus pleuropneumoniae (APP) - Screening * | ELISA | serum |
Actinobacillus pleuropneumoniae (APP) - Serotyping 1-18 | PCR | tissue, swab, isolate |
Actinobacillus pleuropneumoniae (APP) - Toxintyping | PCR | tissue, swab, isolate |
Actinobacillus pleuropneumoniae (APP) ApxIV – antibodies * | ELISA | serum |
Actinobacillus pleuropneumoniae (APP) Serotypes 1/9/11 * | ELISA | serum |
Actinobacillus pleuropneumoniae (APP) Serotype 10 * | ELISA | serum |
Actinobacillus pleuropneumoniae (APP) Serotype 12 * | ELISA | serum |
Actinobacillus pleuropneumoniae (APP) Serotype 2 * | ELISA | serum |
Actinobacillus pleuropneumoniae (APP) Serotypes 3/6/8 * | ELISA | serum |
Actinobacillus pleuropneumoniae (APP) Serotypes 4/7 * | ELISA | serum |
Actinobacillus pleuropneumoniae (APP) Serotype 5 * | ELISA | serum |
African swine fever virus (ASFV) | ELISA | serum |
African swine fever virus (ASFV) | PCR * | tissue, swab, serum |
Alanine aminotransferase (ALT) | clinical chemistry | serum |
Albumin | clinical chemistry | serum |
Alkaline phosphatase (AP) | clinical chemistry | serum |
Amylase | clinical chemistry | serum |
Aspartate aminotransferase (AST) | clinical chemistry | serum |
Bilirubin total | clinical chemistry | serum |
Bordetella bronchiseptica | PCR | tissue, swab |
Brachyspira hampsonii | PCR | tissue, swab, faeces |
Brachyspira hyodysenteriae / pilosicoli * | PCR | tissue, swab, faeces |
Brachyspira intermedia | PCR | tissue, swab, faeces |
Brucella spp. * | ELISA | serum |
Brucella spp. * | RBT | serum |
Calcium | clinical chemistry | serum |
Chlamydia spp. | PCR | tissue, swab |
Chlamydia spp. (C. suis, C. pecorum, C. abortus, C. psittaci) | PCR | tissue, swab |
Chloride | clinical chemistry | serum |
Clostridium difficile | PCR | tissue, swab, faeces |
Clostridium difficile - toxin typing | PCR | tissue, swab, faeces, isolate |
Clostridium perfringens - toxin typing | PCR | tissue, swab, faeces, isolate |
Clostridium perfringens Toxovar A (alpha-Toxin) | ELISA | serum |
Coronavirus SARS-CoV-2/COVID-19 | PCR | swab |
Creatine kinase (CK) | clinical chemistry | serum |
E. coli - virulence genes (intestinal Isolates) * | PCR | tissue, swab, faeces, isolate |
Entry into QS-database | ELISA | serum |
Iron | clinical chemistry | serum |
ERIC (Enterobacterial Repetitive Intergenic Consensus) | PCR | isolate |
Erysipelothrix rhusiopathiae (Rotlauf) - Screening * | ELISA | serum |
Erysipelothrix rhusiopathiae (Rotlauf) - Titer * | ELISA | serum |
Erysipelothrix spp. (E. rhusiopathiae, E. tonsillarum, E. sp. strain 2) | PCR | serum, tissue |
Gamma-glutamyltransferase (gamma-GT) | clinical chemistry | serum |
Protein total | clinical chemistry | serum |
Glaesserella parasuis (Haemophilus, HPS) * | PCR | tissue, swab |
Glaesserella parasuis (Haemophilus, HPS) - Serotypisierung 1-15 * | PCR | tissue, swab, isolate |
Glaesserella parasuis (Haemophilus, HPS) - Virulenzpotential | PCR | tissue, swab, isolate |
Glaesserella parasuis (Haemophilus, HPS) OppA * | ELISA | serum |
Glucose | clinical chemistry | serum |
Glutamate dehydrogenase (GLDH) | clinical chemistry | serum |
Urea | clinical chemistry | serum |
Hepatitis E virus (HEV) | ELISA | serum |
Hepatitis E virus (HEV) | PCR | serum, tissue |
Identification of Brachyspira spp. (PCR) | PCR | tissue, swab, faeces, isolate |
Identification of Mycoplasma spp. (PCR) | PCR | tissue, swab, isolate |
Influenza A Virus Screening (early detection) * | ELISA | serum |
Influenza A Virus | ELISA | saliva |
Influenza A virus * | PCR | tissue, swab |
Influenza A Virus pandemischer Subtyp H1N1 (HAH) | ELISA | serum |
Influenza A Virus Subtyp H1N1 (HAH) | ELISA | serum |
Influenza A Virus Subtyp H1N1 (HAH) | ELISA | serum |
Influenza A Virus Subtyp H3N2 (HAH) | ELISA | serum |
Influenza A Virus Subtyping - H1N1, H1N2, H3N2, H1panN1 and H1panN2 * | PCR | tissue, swab |
Potassium | clinical chemistry | serum |
Classical swine fever virus (CSFV) * | ELISA | serum |
Classical swine fever virus (CSFV) * | PCR | tissue, swab, serum |
Creatinine | clinical chemistry | serum |
Copper | clinical chemistry | serum |
Lawsonia intracellularis * | PCR | tissue, swab, faeces |
Lawsonia intracellularis * | ELISA | serum |
Leptospira Australis | MAT | serum |
Leptospira Autumnalis | MAT | serum |
Leptospira Ballum | MAT | serum |
Leptospira Bratislava | MAT | serum |
Leptospira Canicola | MAT | serum |
Leptospira Copenhageni | MAT | serum |
Leptospira Grippotyphosa | MAT | serum |
Leptospira Hardjo | MAT | serum |
Leptospira Icterohaemorrhagiae | MAT | serum |
Leptospira Pomona | MAT | serum |
Leptospira Saxkoebing | MAT | serum |
Leptospira Sejroe | MAT | serum |
Leptospira spp. * | PCR | tissue, swab, abortion material |
Leptospira Tarassovi | MAT | serum |
Magnesium | clinical chemistry | serum |
Manganese | clinical chemistry | EDTA-blood |
Mycoplasma hyopneumoniae * | PCR | tissue, swab |
Mycoplasma hyopneumoniae - Confirmation | ELISA | serum |
Mycoplasma hyopneumoniae - Screening * | ELISA | serum |
Mycoplasma hyorhinis * | PCR | tissue, swab |
Mycoplasma hyosynoviae * | PCR | tissue, swab |
Mycoplasma spp. (all species) * | PCR | tissue, swab, isolate |
Mycoplasma suis (Porcine Eperythrozoonosis) | PCR | blood, tissue |
Sodium | clinical chemistry | serum |
Pasteurella multocida | PCR | tissue, swab |
Pasteurella multocida - toxA | PCR | tissue, swab, isolate |
Phosphate | clinical chemistry | serum |
Porcine coronaviruses (TGEV, PEDV, Delta Coronavirus) | PCR | tissue, swab, faeces |
Porcine epidemic diarrhoea virus (PEDV) | ELISA | serum |
Porcine circovirus type 1 (PCV-1) | PCR | tissue, swab |
Porcine circovirus type 2 (PCV-2) * | PCR | serum, tissue |
Porcine circovirus type 2 (PCV-2) - Genome equivalentes * | PCR | serum, tissue |
Porcine circovirus type 2 (PCV-2) - Genometype | PCR | serum, tissue |
Porcine circovirus type 2 (PCV-2) - IgG/ IgM * | ELISA | serum |
Porcine circovirus type 2 (PCV-2) - Sequencing (2a, b, c, d) | PCR | serum, tissue |
Porcine circovirus type 3 (PCV-3) | PCR | serum, tissue |
Porcine cytomegalovirus (PCMV) | PCR | tissue, swab |
Porcine Parvovirus (PPV) * | ELISA | serum |
Porcine parvovirus (PPV) | PCR | tissue, swab, abortion material |
Porcine respiratory coronavirus (PRCV) | ELISA | serum |
Porcine respiratory coronavirus (PRCV) | PCR | tissue, swab |
Porcine teschovirus / sapelovirus | PCR | tissue, swab, faeces |
Profile abortion | PCR | tissue, abortion material |
Profile Actinobacillus pleuropneumoniae (APP) serotyping * | ELISA | serum |
Profile arthritis / serositis | PCR | carcass, joint, swab |
Profile Brachyspira / Lawsonia * | PCR | tissue, swab, faeces |
Profil Glaesserella parasuis (Haemophilus, HPS) - Serotyp & Virulenz | PCR | tissue, swab, isolate |
Complete blood count (from EDTA blood) | clinical chemistry | EDTA-blood |
Profile Influenza A virus - subtyping (HAI) | ELISA | serum |
Partial blood count (from EDTA blood) | clinical chemistry | EDTA-blood |
Profile Multiplex Neumünster * | PCR | tissue, swab, serum |
Profile Mycoplasma * | PCR | tissue, joint, swab |
Profile PCV-2/ PCV-3 | PCR | tissue, swab, serum |
Profile rota- / coronavirus | PCR | tissue, swab, faeces |
Profile trace elements (from serum, light-protected) | clinical chemistry | serum |
Basic profile metabolism (from serum) | clinical chemistry | serum |
PRRSV - genotype 1 (EU) / 2 (US) * | PCR | tissue, swab, serum, sperma |
PRRSV - DV vaccine strain | PCR | tissue, swab, serum, sperma |
PRRSV - BI 94881 vaccine strain | PCR | tissue, swab, serum, sperma |
PRRSV - Sequencing ORF5 | PCR | tissue, swab, serum, sperma |
PRRSV (IDEXX 3) * | ELISA | serum |
PRRSV (IDEXX Oral Fluid) | ELISA | saliva |
PRRSV (Ingenasa 2.0) * | ELISA | serum |
PRRSV (PrioCheck) | ELISA | serum |
Rotavirus A and C | PCR | tissue, swab, faeces |
Salmonella enterica | PCR | tissue, swab, faeces |
Salmonella LPS * | ELISA | serum |
Sarcoptes scabiei var. suis * | ELISA | serum |
Selenium | clinical chemistry | serum |
Comparison of sequence/alignment | PCR | tissue, swab, serum |
Staphylococcus aureus - mecA (MRSA) | PCR | tissue, swab, isolate |
Staphylococcus hyicus /chromogenes - exfoliatin typing | PCR | tissue, swab, isolate |
Streptococcus suis | PCR | tissue, swab |
Streptococcus suis - only virulence genes | PCR | tissue, swab, isolate |
Streptococcus suis - serotype und virulence genes * | PCR | tissue, swab, isolate |
Streptococcus suis - pathotype | PCR | tissue, swab, isolate |
Suid Herpesvirus 1 (Aujeszky's Disease) - gB * | ELISA | serum |
Suipoxvirus (swinepox) | PCR | skin |
Transmissible gastroenteritis virus (TGEV) * | ELISA | serum |
Swine vesicular disease virus (SVDV) | ELISA | serum |
Vitamin A (Retinol) - lightproof! | clinical chemistry | serum |
Vitamin D (1,25-OH) | clinical chemistry | serum |
Vitamin E (Tocopherol) - lightproof! | clinical chemistry | serum |
Vitamin H (biotin) | clinical chemistry | serum |
Yersinia enterocolitica | PCR | tissue, swab, faeces |
Zinc | clinical chemistry | serum |
16S Sequencing | PCR | isolate |
Bacteriology * | culture | tissue, swab, faeces |
Identification * | culture | isolate |
Antimicrobial susceptibility testing (MIC) - Aerobe * | culture | isolate |
Antimicrobial susceptibility testing (MIC) - Anaerobe * | culture | isolate |
Antimicrobial susceptibility testing (MIC) - Mycoplasma spp. | culture | isolate |
Identification of submitted isolates * | culture | isolate |
Subculture for typing | culture | isolate |
Culture for Brachyspira spp. | culture | tissue, swab, faeces |
Culture for Clostridium difficile | culture | tissue, swab, faeces |
Culture for Mycoplasma spp. | culture | tissue, swab |
Culture for Salmonella spp. * | culture | tissue, swab, faeces |
Salmonella sp. serovar typing | culture | tissue, swab, faeces, isolate |
Test for Salmonella Typhimurium vaccine strain | culture | tissue, swab, faeces, isolate |
Mycological examination | culture | skin |
Profile suckling piglet diarrhoea | culture & PCR | tissue, swab, faeces |
Profile weaner diarrhoea | culture & PCR | tissue, swab, faeces |
Profile fattening pig diarrhoea | culture & PCR | tissue, swab, faeces |
Profile edema disease | culture & PCR | tissue, swab, faeces |
Profile respiratory tract pathogens | culture & PCR | tissue, swab |
Profile urinary tract infection | culture & PCR | tissue, swab, urine |
Clostridium perfringens - alpha- and beta 2 - Toxin | western blot | tissue, swab, faeces, isolate |
Endoparasites - sedimentation & flotation * | parasitology | faeces |
Ectoparasites | parasitology | skin scraping |
Histology | pathology | carcass, tissue |
Bluetongue Virus (BTV) | ELISA | serum |
Bluetongue virus (BTV) | PCR | tissue, EDTA |
Bovine virus diarrhoea / Mucosal disease (BVD / MD) | PCR | tissue, swab, faeces |
Bovine coronavirus | ELISA | serum |
Bovine coronavirus | PCR | tissue, swab, faeces |
Bovine herpesvirus 1 (BHV-1) | PCR | tissue, swab, sperma |
Bovine herpesvirus 1 (BHV-1) - gB | ELISA | serum |
Bovine herpesvirus 1 (BHV-1) - gE | ELISA | serum |
Bovine parainfluenza virus 3 (PI3) | PCR | tissue, swab |
Bovine respiratory syncytial virus (BRSV) | PCR | tissue, swab |
Brucella spp. * | RBT | serum |
Chlamydia spp. | PCR | tissue, swab |
Chlamydia spp. (C. pecorum, C. abortus, C. psittaci) | PCR | tissue, swab |
Chlamydophila abortus | ELISA | serum |
Clostridium perfringens - toxin typing | PCR | isolate |
Coxiella burnetii (Q-Fever) | PCR | abortion material, swab, milk |
Coxiella burnetii (Q-Fever) | ELISA | serum |
E. coli - virulence genes (intestinal isolates) * | PCR | isolate |
E. coli F5 | ELISA | serum |
ERIC (Enterobacterial Repetitive Intergenic Consensus) | PCR | isolate |
Identification Mycoplasma spp. | PCR | tissue, swab, isolate |
Leptospira Australis | MAT | serum |
Leptospira Autumnalis | MAT | serum |
Leptospira Ballum | MAT | serum |
Leptospira Bratislava | MAT | serum |
Leptospira Canicola | MAT | serum |
Leptospira Copenhageni | MAT | serum |
Leptospira Grippotyphosa | MAT | serum |
Leptospira Hardjo | MAT | serum |
Leptospira Icterohaemorrhagiae | MAT | serum |
Leptospira Pomona | MAT | serum |
Leptospira Saxkoebing | MAT | serum |
Leptospira Sejroe | MAT | serum |
Leptospira Tarassovi | MAT | serum |
Mannheimia haemolytica - Serotyping (1, 2 ,6) | PCR | isolate |
Mycobacterium paratuberculosis | ELISA | serum |
Mycobacterium paratuberculosis | PCR | tissue, swab, faeces |
Mycoplasma bovis * | PCR | tissue, swab |
Mycoplasma bovis | ELISA | serum |
Mycoplasma conjunctivae | PCR | swab |
Mycoplasma ovipneumoniae | PCR | tissue, swab |
Mycoplasma spp. (all species) * | PCR | tissue, swab, isolate |
Neospora caninum | ELISA | serum |
Neospora caninum | PCR | tissue, swab, faeces |
Orthopoxvirus | PCR | tissue, swab |
Parapoxvirus | PCR | tissue, swab |
Pasteurella multocida | PCR | tissue, swab |
Respiratory disease complex - M. bovis, BRSV, PI3 | ELISA | serum |
Rotavirus | ELISA | serum |
Rotavirus | PCR | tissue, swab, faeces |
Schmallenbergvirus (SBV) | PCR | swab, EDTA |
Staphylococcus aureus - mecA detection (MRSA) | PCR | isolate |
16S sequencing | PCR | isolate |
Bacteriology * | culture | tissue, swab, faeces |
Identification * | culture | isolate |
Antimicrobial susceptibility testing (MIC) - Aerobe * | culture | isolate |
Antimicrobial susceptibility testing (MIC) - Anaerobe * | culture | isolate |
Identification of submitted isolates * | culture | isolate |
Subculture for typing | culture | isolate |
Culture for Mycoplasma spp. | culture | tissue, swab |
Culture for Salmonella spp. * | culture | tissue, swab, faeces |
Salmonella spp. serovar typing | culture | isolate |
Mycological examination | culture | skin |
Profile diarrhoea of calves | culture & PCR | swab |
Endoparasites - sedimentation & flotation * | parasitology | faeces |
Detection of Cryptosporides | parasitology | faeces |
Histology | pathology | carcass, tissue |
Adenovirus | PCR | tissue, swab |
Bordetella bronchiseptica | PCR | tissue, swab |
Chicken anemia virus (CAV) | ELISA | serum |
Chlamydia psittaci | PCR | tissue, swab |
Chlamydia spp. | PCR | tissue, swab |
Clostridium perfringens - toxin typing | PCR | isolate |
E. coli - serotypes O1, O2, O18, O78 | PCR | isolate |
E. coli - virulence genes (extraintestinal isolates) | PCR | isolate |
ERIC (Enterobacterial Repetitive Intergenic Consensus) | PCR | isolate |
Erysipelothrix spp. (E. rhusiopathiae, E. tonsillarum, E. sp. strain 2) | PCR | tissue, swab |
Identification of Brachyspira spp. (PCR) | PCR | tissue, swab, isolate |
Identification of Mycoplasma spp. (PCR) | PCR | tissue, swab, isolate |
Infectious bronchitis virus (IBV) | ELISA | serum |
Infectious bronchitis virus (IBV) | PCR | tissue, swab |
Infectious bursitis virus (Gumboro, IBD) | ELISA | serum |
Infectious bursitis virus (Gumboro, IBD) | PCR | tissue, swab |
Influenza A virus | PCR | tissue, swab |
Influenza A Virus Subtyping - H3, H5, H7, H9; N1, N2 | PCR | tissue, swab |
Mycoplasma gallisepticum (MG) | ELISA | serum |
Mycoplasma gallisepticum (MG) | RSA | serum |
Mycoplasma gallisepticum (MG) * | PCR | tissue, swab |
Mycoplasma spp. (all species) * | PCR | tissue, swab, isolate |
Mycoplasma synoviae (MS) | ELISA | serum |
Mycoplasma synoviae (MS) | RSA | serum |
Mycoplasma synoviae (MS) * | PCR | tissue, swab |
Newcastle disease virus | ELISA | serum |
Newcastle disease virus | PCR | tissue, swab |
Ornithobacterium rhinotracheale (ORT) | ELISA | serum |
Pasteurella multocida | PCR | tissue, swab |
Pigeon circovirus (PiCV) | PCR | tissue, swab |
Pigeon herpesvirus (PiHV) | PCR | tissue, swab |
Reovirus | ELISA | serum |
Reovirus | PCR | tissue, swab |
Salmonella enterica | PCR | tissue, swab, faeces |
Staphylococcus aureus - mecA (MRSA) | PCR | isolate |
Turkey rhinotracheitis virus (TRT) | ELISA | serum |
Turkey rhinotracheitis virus (TRT) | PCR | tissue, swab |
Virus typing / sequencing | PCR | tissue, swab |
16S sequencing | PCR | isolate |
Bacteriology * | culture | tissue, swab, faeces |
Identification * | culture | isolate |
Antimicrobial susceptibility testing (MIC) - Aerobe * | culture | isolate |
Antimicrobial susceptibility testing (MIC) - Anaerobe * | culture | isolate |
Identification of submitted isolates * | culture | isolate |
Subculture for typing | culture | isolate |
Culture for Brachyspira spp. | culture | tissue, swab, faeces |
Culture for Mycoplasma spp. | culture | tissue, swab |
Culture for Salmonella spp. | culture | tissue, swab, faeces |
Ornithobacterium rhinotracheale (ORT) - serotyping | culture | isolate |
Riemerella anatipestifer - serotyping | culture | isolate |
Salmonella spp. - Serovar typing | culture | isolate |
Endoparasites - sedimentation & flotation | parasitology | faeces |
Histology | pathology | tissue, swab |
Virus-embryonated egg culture | virology | tissue, swab |
Virus-cell culture | virology | tissue, swab |
Aeromonas hydrophila | PCR | tissue, swab |
Aeromonas hydrophila - aerB | PCR | isolate |
Aeromonas salmonicida | PCR | tissue, swab |
Aeromonas salmonicida - Serotypes 1, 5, 6 | PCR | isolate |
Aeromonas salmonicida - vapA (virulent / avirulent) | PCR | isolate |
Spring viremia of carp (SVC) | PCR | tissue, swab |
Infectious hematopoetic necrosis virus (IHN) | PCR | tissue, swab |
Infectious pancreas necrosis virus (IPN) | PCR | tissue, swab |
Koi herpesvirus (KHV) | PCR | tissue, swab |
Piscirickettsia salmonis * | PCR | tissue, swab |
Renibacterium salmoninarum | PCR | tissue, swab |
Salmonid alphavirus (SAV) | PCR | tissue, swab |
Viral hemorrhagic septicemia virus (VHS) | PCR | tissue, swab |
Yersinia ruckeri | PCR | tissue, swab |
Bacteriology * | culture | tissue, swab |
Identification * | culture | isolate |
Identification of submitted isolates * | culture | isolate |
Subculture for typing | culture | isolate |
Antimicrobial susceptibility testing (Disc diffusion) | culture | isolate |
General preparation incl. sampling | pathology | carcass |
Histology | pathology | carcass, tissue |
* akkreditierte Untersuchung